Every numeric claim on the MedSpaDome™ site, with its source
We keep marketing pages clean by collecting citations here and linking this page from the footer. The table below lists the data-backed numeric claims we publish, the page each claim appears on, the publisher and year, and a direct link to the original source. If a claim ever falls out of date or can't be supported, we'll re-source or rewrite it.
| Claim | Page | Source | Year |
|---|---|---|---|
| Average annual revenue per U.S. medical spa rose from $1,307,587 in 2022 to $1,398,833 in 2023 (AmSpa State of the Industry, 2024). | Homepage — "Six gaps costing your spa new clients" sectionWhy MedSpaDome — Industry stats sectionIV Therapy | American Med Spa Association (AmSpa) 2024 Medical Spa State of the Industry Report (Executive Summary) | 2024 |
| There were 10,488 medical spas operating in the U.S. as of 2023 — up from 8,899 in 2022 (AmSpa State of the Industry, 2024). | Homepage — "Six gaps costing your spa new clients" sectionWhy MedSpaDome — Industry stats sectionDesign Philosophy — Editorial sectionsBody Treatments | American Med Spa Association (AmSpa) 2024 Medical Spa State of the Industry Report (Executive Summary) | 2024 |
| The U.S. medical-spa industry has eclipsed $17 billion in annual revenue and is growing by more than $1 billion per year (AmSpa State of the Industry, 2024). | Homepage — "Six gaps costing your spa new clients" sectionWhy MedSpaDome — Industry stats sectionDesign Philosophy — Editorial sectionsSkincare & Facials | American Med Spa Association (AmSpa) Medical Spa State of the Industry Report — Industry Size & Revenue ($17B+, growing $1B+ per year) | 2024 |
| Neuromodulator (Botox-class) injections were the most-performed minimally invasive cosmetic procedure in the U.S. in 2023, with 9,480,949 procedures (up 9% year-over-year). | Homepage — "Six gaps costing your spa new clients" sectionWhy MedSpaDome — Industry stats sectionDesign Philosophy — Editorial sectionsInjectables | American Society of Plastic Surgeons (ASPS) 2023 ASPS Procedural Statistics Report — Top Cosmetic, Minimally Invasive, and Reconstructive Procedures | 2024 |
| The U.S. wellness economy is valued at $1.8 trillion and is the largest in the world — twice the size of #2 ranked China at $790 billion (Global Wellness Institute, 2022 data, released 2024). | Homepage — "Six gaps costing your spa new clients" sectionWhy MedSpaDome — Industry stats sectionWellness Services | Global Wellness Institute (GWI) United States Wellness Economy Now Valued at $1.8 Trillion — The Largest Wellness Market in the World | 2024 |
| 78% of customers buy from the first business to respond to their inquiry. | Homepage — "Six gaps costing your spa new clients" sectionWhy MedSpaDome — Industry stats sectionDesign Philosophy — Editorial sectionsLaser Treatments | Harvard Business Review The Short Life of Online Sales Leads — Oldroyd, McElheran, Elkington (cites MIT/InsideSales Lead Response Management Study) | 2011 |
| Average first-year revenue per new medspa client is approximately $1,500 — combining initial treatment value with first-year repeat visits, grounded in AmSpa's $1.4M average annual medspa revenue and 73% repeat-patient rate. $1,500 is used as a conservative blended-average benchmark across injectables, lasers, body, skincare, and IV therapy service mixes. | PricingHomepage — "Six gaps costing your spa new clients" section | American Med Spa Association (AmSpa) 2024 Medical Spa State of the Industry Executive Report — average medspa revenue $1,398,833/year (2023 data); 73% repeat-patient rate; first-year client revenue benchmarks | 2024 |
| Email marketing returns an average of $42 for every $1 spent (DMA Marketer Email Tracker / Litmus State of Email, 2019). | Managed Newsletters | Litmus / DMA The ROI of Email Marketing — average $42 returned for every $1 spent on email (Litmus State of Email and DMA Marketer Email Tracker) | 2019 |
| Roughly 58.5% of U.S. Google searches end without any click to the open web (SparkToro / Datos 2024 Zero-Click Search Study). | SEO & GEO Optimization | SparkToro / Datos (a Semrush company) 2024 Zero-Click Search Study — 58.5% of U.S. Google searches end without any click to the open web | 2024 |
Average annual revenue per U.S. medical spa rose from $1,307,587 in 2022 to $1,398,833 in 2023 (AmSpa State of the Industry, 2024).
There were 10,488 medical spas operating in the U.S. as of 2023 — up from 8,899 in 2022 (AmSpa State of the Industry, 2024).
The U.S. medical-spa industry has eclipsed $17 billion in annual revenue and is growing by more than $1 billion per year (AmSpa State of the Industry, 2024).
Neuromodulator (Botox-class) injections were the most-performed minimally invasive cosmetic procedure in the U.S. in 2023, with 9,480,949 procedures (up 9% year-over-year).
The U.S. wellness economy is valued at $1.8 trillion and is the largest in the world — twice the size of #2 ranked China at $790 billion (Global Wellness Institute, 2022 data, released 2024).
78% of customers buy from the first business to respond to their inquiry.
Average first-year revenue per new medspa client is approximately $1,500 — combining initial treatment value with first-year repeat visits, grounded in AmSpa's $1.4M average annual medspa revenue and 73% repeat-patient rate. $1,500 is used as a conservative blended-average benchmark across injectables, lasers, body, skincare, and IV therapy service mixes.
American Med Spa Association (AmSpa) (2024): 2024 Medical Spa State of the Industry Executive Report — average medspa revenue $1,398,833/year (2023 data); 73% repeat-patient rate; first-year client revenue benchmarksEmail marketing returns an average of $42 for every $1 spent (DMA Marketer Email Tracker / Litmus State of Email, 2019).
Litmus / DMA (2019): The ROI of Email Marketing — average $42 returned for every $1 spent on email (Litmus State of Email and DMA Marketer Email Tracker)Roughly 58.5% of U.S. Google searches end without any click to the open web (SparkToro / Datos 2024 Zero-Click Search Study).
SparkToro / Datos (a Semrush company) (2024): 2024 Zero-Click Search Study — 58.5% of U.S. Google searches end without any click to the open webHow we cite
We prefer primary sources (CDC / NCHS, U.S. Census Bureau, ABA, FBI UCR, Migration Policy Institute, Clio Legal Trends, Institute for Legal Reform, peer-reviewed studies) wherever they exist. First-party pricing, product details, and operational timelines are not treated as third-party research claims. When the best available source is an industry publisher or marketing-research roundup, we link to it directly so you can evaluate it. If you spot a stat on our site that isn't listed here, or a citation you think we got wrong, email sales@medspadome.com and we'll fix it.
