Every numeric claim on the MedSpaDome™ site, with its source
We keep marketing pages clean by collecting citations here and linking this page from the footer. The table below lists the data-backed numeric claims we publish, the page each claim appears on, the publisher and year, and a direct link to the original source. If a claim ever falls out of date or can't be supported, we'll re-source or rewrite it.
| # | Claim | Page | Source | Year |
|---|---|---|---|---|
| 1 | 45% of online appointments are booked after hours, based on Clearwave's aggregated specialty-practice client data. | Clearwave (via PR Newswire)Patient Self-Scheduling Adoption Reaches New Heights at 87%, Client data shows 45% of online appointments made after hours | 2025 | |
| 7 | Average annual revenue per U.S. medical spa rose from $1,307,587 in 2022 to $1,398,833 in 2023 (AmSpa State of the Industry, 2024). | American Med Spa Association (AmSpa)2024 Medical Spa State of the Industry Report (Executive Summary) | 2024 | |
| 6 | Med spas now employ more than 100,000 people across more than 11,000 locations in the U.S. (AmSpa 2024 Medical Spa State of the Industry Report, June 2024). The executive summary also reports 10,488 locations as of 2023, up from 8,899 in 2022. | American Med Spa Association (AmSpa)2024 Medical Spa State of the Industry Report (Executive Summary) | 2024 | |
| 5 | The U.S. medical-spa industry has eclipsed $17 billion in annual revenue and is growing by more than $1 billion per year (AmSpa State of the Industry, 2024). | American Med Spa Association (AmSpa)Medical Spa State of the Industry Report, Industry Size & Revenue ($17B+, growing $1B+ per year) | 2024 | |
| 3 | Neuromodulator (Botox-class) injections were the most-performed minimally invasive cosmetic procedure in the U.S. in 2023, with 9,480,949 procedures (up 9% year-over-year). | American Society of Plastic Surgeons (ASPS)2023 ASPS Procedural Statistics Report, Top Cosmetic, Minimally Invasive, and Reconstructive Procedures | 2024 | |
| 11 | 76% of people who search on a smartphone for something nearby visit a related business within a day. | Google / Think with GoogleHow Mobile Search Connects Consumers to Stores, 76% of nearby smartphone searches visit a related business within a day | 2016 | |
| 8 | The U.S. wellness economy is valued at $1.8 trillion and is the largest in the world, twice the size of #2 ranked China at $790 billion (Global Wellness Institute, 2022 data, released 2024). | Global Wellness Institute (GWI)United States Wellness Economy Now Valued at $1.8 Trillion, The Largest Wellness Market in the World | 2024 | |
| 4 | 78% of customers buy from the first business to respond to their inquiry. | Harvard Business ReviewThe Short Life of Online Sales Leads, Oldroyd, McElheran, Elkington (cites MIT/InsideSales Lead Response Management Study) | 2011 | |
| 12 | Average first-year revenue per new med spa client is approximately $1,500, combining initial treatment value with first-year repeat visits, grounded in AmSpa's $1.4M average annual med spa revenue and 73% repeat-client rate. $1,500 is used as a conservative blended-average benchmark across injectables, lasers, body, skincare, and IV therapy service mixes. | American Med Spa Association (AmSpa)2024 Medical Spa State of the Industry Executive Report, average med spa revenue $1,398,833/year (2023 data); 73% repeat-client rate; first-year client revenue benchmarks | 2024 | |
| 2 | 23% of companies never respond to inbound web leads at all, replicated across multiple lead-response mystery-shopper studies. | Drift / Harvard Business ReviewLead Response Time Research, 23% of companies never respond to inbound leads | 2011 / replicated 2018–2024 | |
| 9 | Email marketing returns an average of $42 for every $1 spent (DMA Marketer Email Tracker / Litmus State of Email, 2019). | Litmus / DMAThe ROI of Email Marketing, average $42 returned for every $1 spent on email (Litmus State of Email and DMA Marketer Email Tracker) | 2019 | |
| 10 | Roughly 59% of U.S. Google searches end without any click to the open web (SparkToro / Datos 2024 Zero-Click Search Study). | SparkToro / Datos (a Semrush company)2024 Zero-Click Search Study, 59% of U.S. Google searches end without any click to the open web | 2024 |
45% of online appointments are booked after hours, based on Clearwave's aggregated specialty-practice client data.
Average annual revenue per U.S. medical spa rose from $1,307,587 in 2022 to $1,398,833 in 2023 (AmSpa State of the Industry, 2024).
Med spas now employ more than 100,000 people across more than 11,000 locations in the U.S. (AmSpa 2024 Medical Spa State of the Industry Report, June 2024). The executive summary also reports 10,488 locations as of 2023, up from 8,899 in 2022.
The U.S. medical-spa industry has eclipsed $17 billion in annual revenue and is growing by more than $1 billion per year (AmSpa State of the Industry, 2024).
Neuromodulator (Botox-class) injections were the most-performed minimally invasive cosmetic procedure in the U.S. in 2023, with 9,480,949 procedures (up 9% year-over-year).
76% of people who search on a smartphone for something nearby visit a related business within a day.
The U.S. wellness economy is valued at $1.8 trillion and is the largest in the world, twice the size of #2 ranked China at $790 billion (Global Wellness Institute, 2022 data, released 2024).
78% of customers buy from the first business to respond to their inquiry.
Average first-year revenue per new med spa client is approximately $1,500, combining initial treatment value with first-year repeat visits, grounded in AmSpa's $1.4M average annual med spa revenue and 73% repeat-client rate. $1,500 is used as a conservative blended-average benchmark across injectables, lasers, body, skincare, and IV therapy service mixes.
23% of companies never respond to inbound web leads at all, replicated across multiple lead-response mystery-shopper studies.
Email marketing returns an average of $42 for every $1 spent (DMA Marketer Email Tracker / Litmus State of Email, 2019).
Roughly 59% of U.S. Google searches end without any click to the open web (SparkToro / Datos 2024 Zero-Click Search Study).
How we cite
We prefer primary sources (CDC / NCHS, U.S. Census Bureau, industry benchmark reports, peer-reviewed studies) wherever they exist. First-party pricing, product details, and operational timelines are not treated as third-party research claims. When the best available source is an industry publisher or marketing-research roundup, we link to it directly so you can evaluate it. If you spot a stat on our site that isn't listed here, or a citation you think we got wrong, email sales@medspadome.com and we'll fix it.

